Eye Gaze System Comparison Chart
by Spectronics
| Features | Dynavox Vmax with Eyemax | Tobii P10 | Tobii C12 with CEye |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Please note: you have to purchase both the Dynavox Vmax and Eyemax accessory | Please note: you have to purchase both the Tobii C12 and CEye accessory | ||
| Total System Dimensions | 33 × 32 × 7.6 cm | 36 × 36.5 × 11 cm | 30 × 31 × 4.6 cm |
| Screen Size | 12.1 inches (30.8 cm) | 15 inches (38.1 cm) | 12.1 inches (30.8 cm) |
| Weight | Vmax and Eyemax: 4.1 kg |
5.3 kg | C12 with CEye: 3.6 kg |
| Battery | Yes | No – the Tobii P10 must have access to a power source at all times. | Yes |
| Battery Life | Approximately 6 hours. EyeMax and Vmax both have their own batteries and both need to be charged. | N/A no internal battery – must have external power at all times | Approximately 5 hours for C12. CEye runs off C12 battery |
| Working Distance | 43-71 cm | 50-70 cm | 50-70 cm |
| Volume of allowable head movement | 15.2 × 23.9 × 27.9 cm (HxWxD) | 15 × 30 × 20 cm (HxWxD) | 30 × 40 × 20 cm (HxWxD) |
| Access | Dynavox Vmax with Eyemax | Tobii P10 | Tobii C12 with CEye |
| Dwell | Yes | Yes | Yes |
| Blink | Yes | Yes | Yes |
| Dwell/Blink | Yes | No | No |
| Select with Switch | Yes | Yes | Yes |
| Calibration | Dynavox Vmax with Eyemax | Tobii P10 | Tobii C12 with CEye |
| No of Calibration Points available | 5,9,16 | 2,5,9 | 2,5,9 |
| Calibration Options | Black Crosshair/Yellow Crosshair/Space Cow/Seahorse/ Penguin/Puppy | Coloured Dot/ Image from anywhere on computer | Coloured Dot/ Image from anywhere on computer |
| One eye/Two eyes | Yes | Yes | Yes |
| Suitable for users with glasses/contact lenses | Variable | Variable | Variable |
| Multiple User Profiles | Yes | Yes | Yes |
| Hardware/Software | Dynavox Vmax with Eyemax | Tobii P10 | Tobii C12 with CEye |
| Internal Hardware | Celeron M 800 MHz processor, 1 GB RAM, 60 GB HDD | Integrated, 1.3 GHz, Intel, 1 GB RAM, 40 GB Hard drive | Intel Core Duo U2500, 2 GB DDR2 RAM, 60 GB Hard Drive |
| Operating System | Windows XP Pro | Windows XP | Vista Home Premium |
| Included AAC Software | Dynavox Series 5 Software Boardmaker with Speaking Dynamically Pro |
Basic Package: My Tobii Desktop |
Tobii Communicator Premium Edition |
| Extra Software Included | N/A | Web Browser/Document Browser/Media player/Text Editor/Dasher | N/A |
| Included Page Sets | InterAACt, Gateway, Navigator. Extra page sets available as add-ons | Some limited ready-made text and symbol-based page sets Sono Suite and other page sets available as an add-on |
Some limited ready-made text and symbol-based page sets Sono Suite included as standard. |
| Included Symbols | PCS & DynaSyms | SymbolStix | SymbolStix |
| Synthesised Voices | Nuance RealSpeak, AT&T Natural Voices, Acapela HQ, DECtalk, VeriVox, Microsoft Voices |
Acapela US Voices | Acapela US Voices |
| Australian RealSpeak Voices | Included | Add on See WordRead |
Add on See WordRead |
| Link digital sound files onto cells | Yes – MP3 and WAV |
Yes – WAV, WMA and MP3 | Yes – WAV, WMA and MP3 |
| Mounting | Optional brackets for VESA, Daessy and REHAdapt | Optional brackets for VESA, Daessy and REHAdapt | Optional brackets for VESA, Daessy and REHAdapt |
| Price | See price for the Dynavox Eyemax Add-on | See price for the My Tobii P10 | See price for the CEye Add-on |
| Warranty Information | 1 year Dynacare warranty Extended warranties available |
2 year warranty. Extended warranties available. |
2 year warranty. Extended warranties available. |
Please note: all Eye Gaze systems can be affected by lighting such as strong sunlight or fluorescent lighting.


