DynaVox Systems Communication Device Comparison Chart
| Feature | DynaVox Maestro | DynaVox Vmax+ | DynaVox EyeMax for Vmax | DynaVox Vmax | DynaVox V+ | DynaVox V | Xpress |
| Picture (Not to Scale) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Case Colour | Silver and black | Silver, blue, black, pink, green | Black | Silver, blue, black, pink, green | Silver, blue, black, pink, green | Silver, blue, black, pink, green | Black |
| Dedicated Version | Option of dedicated or Windows units | Option of dedicated or Windows units | Option of dedicated or Windows units | Option of dedicated or Windows units | Option of dedicated or Windows units | Option of dedicated or Windows units | Option of dedicated or standard units with web browser |
| Size | 27cm x 21.6cm x 4.76cm | 32cm x 25cm x 7.6cm | 33cm x 31.8cm x 7.6cm Allowable headmovement 43 – 71cm |
32cm x 25cm x 7.6cm | 23cm x 20cm x 7cm | 23cm x 20cm x 7cm | 15.2cm x 10.2cm x 4.4cm |
| Weight | 1.25kg, 1.56kg with Ext. batt | 3.12kg | 4.1kg | 3.12kg | 2kg | 2.12kg | 0.78kg or 1.1kg with Ext. batt |
| Average Battery Run Time | 3 hours, 9.5 hours with Ext batt | 6 hours with High Performance model, 10 hours with Battery Efficiency model | 6 hours | 6 hours | 9.5 hours | 5 hours | 3.5 hours, 8 hours with Ext batt |
| Battery Type | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion |
| Screen Size | 26.4cm | 31cm | 31cm | 31cm | 21cm | 21cm | 12.7cm |
| Screen Resolution | 1024 × 768 | 1024 × 768 | 1024 × 768 | 1024 × 768 | 800 × 600 | 800 × 600 | 800×480 |
| Screen Colours | 32bit (millions) | 32bit (millions) | 32bit (millions) | 32bit (millions) | 32bit (millions) | 32bit (millions) | 32bit (millions) |
| Speaker | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Built-in Camera | Yes | No | No | No | No | No | No |
| Infrared Environmental Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Access Methods | Touchscreen, 2 built-in switch ports, mouse, joystick, 2 USB ports, Morse code, auditory scanning, USB mouse alternatives | Touchscreen, 2 built-in switch ports, mouse, joystick, 4 USB ports, Morse code, auditory scanning, USB mouse alternatives | Eye tracking, touchscreen, 2 built-in switch ports, mouse, joystick, 2 USB ports, Morse code, auditory scanning, USB mouse alternatives | Touchscreen, 2 built-in switch ports, mouse, joystick, 2 USB ports, Morse code, auditory scanning, USB mouse alternatives | Touchscreen, 2 built-in switch ports, mouse, joystick, 4 USB ports, Morse code, auditory scanning, USB mouse alternatives | Touchscreen, 2 built-in switch ports, mouse, joystick, 2 USB ports, Morse code, auditory scanning, USB mouse alternatives | Touch Screen; Switch Scanning with audio Feedback; Keyboard; Mouse |
| Integrated Keyboard | No | No | No | No | No | No | No |
| External Keyboard | USB or Bluetooth | USB or Bluetooth | USB or Bluetooth | USB | USB or Bluetooth | USB | USB or Bluetooth |
| Mouse/ Optical Headpointer | USB | USB | USB | USB | USB | USB | No |
| PC Connect via | AccessIT Bluetooth, AccessIT IR | AccessIT Bluetooth, AccessIT IR | AccessIT Bluetooth, AccessIT IR | Serial, AccessIT | AccessIT Bluetooth, AccessIT IR | Serial, AccessIT | AccessIT Bluetooth, AccessIT IR |
| Prints via | USB, IR, AccessIT | USB, IR, AccessIT | USB, IR, AccessIT | USB, IR, AccessIT | USB, IR, AccessIT | USB, IR, AccessIT | N/A |
| PCS/DynaSyms | Both included | Both included | Both included | Both included | Both included | Both included | PCS included |
| Synthesised Speech | Nuance RealSpeak, AT&T Natural Voices, Acapela HQ, Microsoft Voices | Nuance RealSpeak, AT&T Natural Voices, Acapela HQ, Microsoft Voices | Nuance RealSpeak, AT&T Natural Voices, Acapela HQ, Microsoft Voices | Nuance RealSpeak, AT&T Natural Voices, Acapela HQ, DECtalk, VeriVox, Microsoft Voices |
Nuance RealSpeak, AT&T Natural Voices, Acapela HQ, Microsoft Voices | Nuance RealSpeak, AT&T Natural Voices, Acapela HQ, DECtalk, VeriVox, Microsoft Voices |
Nuance RealSpeak, AT&T Natural Voices, Acapela HQ Voices, Loquendo Voices, Microsoft Voices |
| Digitised Speech | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Included Page Sets | InterAACT | InterAACT, Navigator | InterAACT, Navigator | InterAACT, Navigator | InterAACT, Navigator | InterAACT, Navigator | InterAACT optimised for 5” screen |
| Through optional WiFi access or through a computer and AccessIT | Through optional WiFi access or through a computer and AccessIT | Through optional WiFi access or through a computer and AccessIT | Through optional WiFi access or through a computer and AccessIT | Through optional WiFi access or through a computer and AccessIT | Through optional WiFi access or through a computer and AccessIT | Yes – Standard Device only | |
| Internet Access | Available in non-dedicated version through optional WiFi access or through computer and AccessIT | Available in non-dedicated version through optional WiFi access or through computer and AccessIT | Available in non-dedicated version through optional WiFi access or through computer and AccessIT | Available in non-dedicated version through optional WiFi access or through computer and AccessIT | Available in non-dedicated version through optional WiFi access or through computer and AccessIT | Available in non-dedicated version through optional WiFi access or through computer and AccessIT | Yes – Standard Device only |
| Text Messaging | Available with selected Bluetooth-capable mobile phones | Available with selected Bluetooth-capable mobile phones | Available with selected Bluetooth-capable mobile phones | Available with selected mobile phones and optional Bluetooth accessory | Available with selected Bluetooth-capable mobile phones | Available with selected mobile phones and optional Bluetooth accessory | No |
| Feature | DynaVox M3Max | DynaVox M3 | Tango | DYNAWRITE | PALMTOP3 | DynaVox DV4 | DynaVox MT4 |
| Picture (Not to Scale) | ![]() |
![]() |
![]() |
![]() |
|||
| Case Colour | White | White | White | Blue | Black | Blue | Blue |
| Dedicated Version | Yes | Yes | Yes | Yes | Option of dedicated or Windows Mobile units | Yes | Yes |
| Size | 32cm x 25cm x 7.6cm | 23cm x 20cm x 7cm | 4.8cm x 32.5cm x 11.2cm | 31cm x 23cm x 8cm | 15.6cm x 7.9cm x 9.1cm | 30cm x 23cm x 8cm | 21cm x 15cm x 5cm |
| Weight | 3.12kg | 2.1kg | 1kg | 1.0kg | 0.4kg | 2.5kg | 1.5kg |
| Average Battery Run Time | 6 hours | 6 hours | 8 hours | 8 hours | 8 hours | 12 hours | 8 hours |
| Battery Type | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion | Rechargeable Lithium-Ion |
| Screen Size | 31cm | 21cm | 14.8cm x 5.4cm | 17cm | 9.5cm | 31cm | 16cm |
| Screen Resolution | 1024 × 768 | 800 × 600 | - | 640 × 240 | 480 × 640 | 800 × 600 | 640 × 480 |
| Screen Colours | 32bit (millions) | 32bit (millions) | colour | Black and white | 65,536 | 65,536 | 65,536 |
| Speaker | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Built-in Camera | No | No | Yes | No | No | No | No |
| Infrared Environmental Control | Yes | Yes | No | Yes | No | Yes | Yes |
| Access Methods | Touch enter and exit, visual and auditory scanning, audio touch, mouse pause, touch auto-zoom, zoom scanning | Touch enter and exit, visual and auditory scanning, audio touch, mouse pause, touch auto-zoom, zoom scanning | Touch Screen; Switch Scanning with audio Feedback; Keyboard | Integrated keyboard, 2 built-in switch ports, 2 USB ports | Touchscreen, Rocker button, switch box, Morse code, auditory scanning | Touchscreen, 2 built-in switch ports, mouse, joystick, 2 USB ports, USB mouse alternatives, Morse code, auditory scanning | Touchscreen, 2 built-in switch ports, mouse, joystick, 2 USB ports, USB mouse alternatives, Morse code, auditory scanning |
| Integrated Keyboard | No | No | No | Yes | No | No | No |
| External Keyboard | USB | USB | USB | USB | Bluetooth | USB | USB |
| Mouse/ Optical Headpointer | USB | USB | No | No | No | USB | USB |
| PC Connect via | N/A | N/A | USB, connect to PC or Mac | USB, Serial, AccessIT | USB, Serial | Serial, AccessIT | Serial, AccessIT |
| Prints via | USB | USB | N/A | USB, AccessIT | N/A | USB, IR, AccessIT | USB, IR, AccessIT |
| PCS/DynaSyms | PCS included | PCS included | Proprietary | N/A | PCS included | One included as standard $395 extra for both |
One included as standard $395 extra for both |
| Synthesised Speech | No | No | Acapela HQ Voices | DECtalk/VeriVox | Acapela/DECtalk | DECtalk/VeriVox | DECtalk/VeriVox |
| Digitised Speech | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Included Page Sets | InterAACT (limited) | InterAACT (limited) | Tango Language Organisation | N/A | InterAACT Mobile | Gateway Series | Gateway Series |
| No | No | No | No | Yes – Standard Device only | Through a computer and AccessIT | Through a computer and AccessIT | |
| Internet Access | No | No | No | No | Yes – Standard Device only | Through computer and AccessIT | Through computer and AccessIT |
| Text Messaging | No | No | No | No | No | No | No |
Note: All prices are in $AUD unless otherwise stated.










